Vault |
Ashleigh Parilla | level 5 | 9.05 | Gasparilla Invite |
Drew Johnson | level 3 | 9.275 | Gasparilla Invite |
Drew Johnson | level 3 | 9.3 | Charity Challenge Invite |
Drew Johnson | level 3 | 9.375 | Gene Stowe Invitational |
Emma Smedes-Klimek | level 2 | 9.1 | Gasparilla Invite |
Emma Smedes-Klimek | level 2 | 9.05 | Gene Stowe Invitational |
Emma Smedes-Klimek | level 2 | 9.35 | Level 2 State Championships |
Fabiana Botarelli | level 3 | 9.25 | Charity Challenge Invite |
Fabiana Botarelli | level 3 | 9.4 | Gene Stowe Invitational |
Fabiana Botarelli | level 3 | 9.35 | Wheel of Fortune Invite |
Giana Sagnella | level 2 | 9 | Teddy Bear Invitational |
Giana Sagnella | level 2 | 9.35 | Level 2 State Championships |
Jayla Davis | level 3 | 9.2 | Gasparilla Invite |
Jayla Davis | level 3 | 9 | Charity Challenge Invite |
Jayla Davis | level 3 | 9.05 | Teddy Bear Invitational |
Jayla Davis | level 3 | 9.25 | Gene Stowe Invitational |
Jayla Davis | level 3 | 9 | Wheel of Fortune Invite |
Khloe Ross | level 3 | 9.225 | Gene Stowe Invitational |
Khloe Ross | level 3 | 9.05 | Wheel of Fortune Invite |
Lacy Hayes | level 3 | 9.05 | Gasparilla Invite |
Lacy Hayes | level 3 | 9.375 | Charity Challenge Invite |
Lacy Hayes | level 3 | 9.4 | Gene Stowe Invitational |
Lacy Hayes | level 3 | 9.1 | Wheel of Fortune Invite |
Laila Richard | level 3 | 9.075 | Gene Stowe Invitational |
Laila Richard | level 3 | 9.025 | Wheel of Fortune Invite |
Leah Cabrera | level 3 | 9.225 | Gasparilla Invite |
Leah Cabrera | level 3 | 9.475 | Charity Challenge Invite |
Leah Cabrera | level 3 | 9.225 | Teddy Bear Invitational |
Leah Cabrera | level 3 | 9.7 | Gene Stowe Invitational |
Leah Cabrera | level 3 | 9.3 | Wheel of Fortune Invite |
Marin Gonzales | level 2 | 9.05 | Gene Stowe Invitational |
Marin Gonzales | level 2 | 9.05 | Level 2 State Championships |
Priscilla Steele | level 3 | 9.475 | Charity Challenge Invite |
Priscilla Steele | level 3 | 9.225 | Teddy Bear Invitational |
Priscilla Steele | level 3 | 9.475 | Gene Stowe Invitational |
Priscilla Steele | level 3 | 9.55 | Wheel of Fortune Invite |
Serenity Crawford | level 3 | 9.375 | Charity Challenge Invite |
Serenity Crawford | level 3 | 9.4 | Wheel of Fortune Invite |
Shania Nogueras | level 2 | 9.4 | Level 2 State Championships |
Tessa Brunelle | level 3 | 9.4 | Gene Stowe Invitational |
Tessa Brunelle | level 3 | 9.15 | Wheel of Fortune Invite |
Victoria Koski | level 2 | 9.15 | Level 2 State Championships |
Bars |
Ashleigh Parilla | level 5 | 9.175 | Gasparilla Invite |
Emma Smedes-Klimek | level 2 | 9.025 | Gene Stowe Invitational |
Fabiana Botarelli | level 3 | 9.225 | Gene Stowe Invitational |
Giana Sagnella | level 2 | 9.275 | Teddy Bear Invitational |
Giana Sagnellas | level 2 | 9.1 | Level 2 State Championships |
Kristin Crouch | level 2 | 9.45 | Gasparilla Invite |
Kristin Crouch | level 2 | 9 | Teddy Bear Invitational |
Kristin Crouch | level 2 | 9.175 | Gene Stowe Invitational |
Kristin Crouch | level 2 | 9.05 | Level 2 State Championships |
Laila Richard | level 3 | 9.05 | Charity Challenge Invite |
Serenity Crawford | level 3 | 9 | Wheel of Fortune Invite |
Beam |
Avery Caswell | level 4 | 9.375 | Charity Challenge Invite |
Avery Caswell | level 4 | 9.1 | Teddy Bear Invitational |
Emma Smedes-Klimek | level 2 | 9.475 | Teddy Bear Invitational |
Emma Smedes-Klimek | level 2 | 9 | Gene Stowe Invitational |
Emma Smedes-Klimek | level 2 | 9.4 | Level 2 State Championships |
Giana Sagnella | level 2 | 9 | Gasparilla Invite |
Giana Sagnella | level 2 | 9.525 | Teddy Bear Invitational |
Giana Sagnella | level 2 | 9.125 | Gene Stowe Invitational |
Giana Sagnella | level 2 | 9.55 | Level 2 State Championships |
Kristin Crouch | level 2 | 9.25 | Teddy Bear Invitational |
Kristin Crouch | level 2 | 9.675 | Level 2 State Championships |
Lacy Hayes | level 3 | 9 | Gasparilla Invite |
Lacy Hayes | level 3 | 9.2 | Charity Challenge Invite |
Lacy Hayes | level 3 | 9.4 | Teddy Bear Invitational |
Lacy Hayes | level 3 | 9 | Gene Stowe Invitational |
Laila Richard | level 3 | 9.325 | Gene Stowe Invitational |
Laila Richard | level 3 | 9.125 | Wheel of Fortune Invite |
Marin Gonzales | level 2 | 9.1 | Teddy Bear Invitational |
Marin Gonzales | level 2 | 9.525 | Level 2 State Championships |
Serenity Crawford | level 3 | 9 | Charity Challenge Invite |
Serenity Crawford | level 3 | 9.1 | Gene Stowe Invitational |
Shania Nogueras | level 2 | 9 | Teddy Bear Invitational |
Shania Nogueras | level 2 | 9.425 | Level 2 State Championships |
| Floor |
Avery Caswell | level 4 | 9.125 | Wheel of Fortune Invite |
Drew Johnson | level 3 | 9.025 | Gene Stowe Invitational |
Emma Smedes-Klimek | level 2 | 9 | Gasparilla Invite |
Emma Smedes-Klimek | level 2 | 9.175 | Gene Stowe Invitational |
Emma Smedes-Klimek | level 2 | 9.2 | Level 2 State Championships |
Fabiana Botarelli | level 3 | 9 | Charity Challenge Invite |
Fabiana Botarelli | level 3 | 9.15 | Teddy Bear Invitational |
Fabiana Botarelli | level 3 | 9.2 | Gene Stowe Invitational |
Fabiana Botarelli | level 3 | 9.375 | Wheel of Fortune Invite |
Giana Sagnella | level 2 | 9.075 | Gasparilla Invite |
Giana Sagnella | level 2 | 9.075 | Teddy Bear Invitational |
Giana Sagnella | level 2 | 9.175 | Gene Stowe Invitational |
Giana Sagnella | level 2 | 9.375 | Level 2 State Championships |
Kristin Crouch | level 2 | 9.35 | Gasparilla Invite |
Kristin Crouch | level 2 | 9.45 | Teddy Bear Invitational |
Kristin Crouch | level 2 | 9.375 | Gene Stowe Invitational |
Kristin Crouch | level 2 | 9.6 | Level 2 State Championships |
Laila Richard | level 3 | 9.15 | Gene Stowe Invitational |
Marin Gonzales | level 2 | 9.025 | Gene Stowe Invitational |
Marin Gonzales | level 2 | 9.175 | Level 2 State Championships |
Serenity Crawford | level 3 | 9.05 | Gene Stowe Invitational |
Serenity Crawford | level 3 | 9.2 | Wheel of Fortune Invite |