Little Starz
3-4 Years Old
| Enroll | Class | Days | Times | Ages | Openings | Instructors | Tuition |
| Waitlist | Little Starz | Mon | 3:30pm-4:20pm | 3 – 4 | 0 | Chelsea | 110 |
| Waitlist | Little Starz | Mon | 4:30pm-5:20pm | 3 – 4 | 0 | Chelsea | 110 |
| Enroll | Little Starz | Mon | 5:30pm-6:20pm | 3 – 4 | 3 | Chelsea | 110 |
| Enroll | Little Starz | Mon | 6:30pm-7:20pm | 3 – 4 | 1 | Chelsea | 110 |
| Waitlist | Little Starz | Tue | 3:30pm-4:20pm | 3 – 4 | 0 | Brooke | 110 |
| Waitlist | Little Starz | Tue | 4:30pm-5:20pm | 3 – 4 | 0 | Kate | 110 |
| Waitlist | Little Starz | Tue | 5:30pm-6:20pm | 3 – 4 | 0 | Celeste | 110 |
| Waitlist | Little Starz | Tue | 6:30pm-7:20pm | 3 – 4 | 0 | Kate | 110 |
| Enroll | Little Starz | Wed | 3:30pm-4:20pm | 3 – 4 | 2 | Taylor White | 110 |
| Waitlist | Little Starz | Wed | 4:30pm-5:20pm | 3 – 4 | 0 | Omani | 110 |
| Waitlist | Little Starz | Wed | 5:30pm-6:20pm | 3 – 4 | 0 | Chelsea | 110 |
| Waitlist | Little Starz | Wed | 6:30pm-7:20pm | 3 – 4 | 0 | Chelsea | 110 |
| Waitlist | Little Starz | Thu | 3:30pm-4:20pm | 3 – 4 | 0 | Taylor White | 110 |
| Waitlist | Little Starz | Thu | 4:30pm-5:20pm | 3 – 4 | 0 | Taylor White | 110 |
| Waitlist | Little Starz | Thu | 5:30pm-6:20pm | 3 – 4 | 0 | Chelsea | 110 |
| Enroll | Little Starz | Thu | 6:30pm-7:20pm | 3 – 4 | 1 | Taylor White | 110 |
| Enroll | Little Starz | Fri | 3:30pm-4:20pm | 3 – 4 | 2 | Chelsea | 110 |
| Enroll | Little Starz | Fri | 4:30pm-5:20pm | 3 – 4 | 3 | Chelsea | 110 |
| Waitlist | Little Starz | Fri | 5:30pm-6:20pm | 3 – 4 | 0 | Omani | 110 |
| Waitlist | Little Starz | Fri | 6:30pm-7:20pm | 3 – 4 | 0 | Celeste | 110 |
| Waitlist | Little Starz | Sat | 9:00am-9:50am | 3 – 4 | 0 | Chelsea | 110 |
| Waitlist | Little Starz | Sat | 10:00am-10:50am | 3 – 4 | 0 | Yana | 110 |
| Waitlist | Little Starz | Sat | 11:00am-11:50am | 3 – 4 | 0 | Chelsea | 110 |
- 50-Minute Classes (Year-Round Program)
- Student/Teacher Ratio: Little Starz (ages 3-4): 5/1 (with 1 make-up allowed to be scheduled in the class)
- Trial Class: $20
- Monthly Tuition:
- 1 class/week: $110
- 2 classes/week: $210
- 3 classes/week: $310
- Prorated if starting in the middle of a month
- Annual Registration/ Membership Fee: $30
- Dress Code:
- Girls: Leotard or shirt tucked into elastic waistband shorts/leggings (bare feet)
- Boys: Shirt tucked into elastic waistband shorts/pants (bare feet)
- Long hair pulled back
- No skirts, dresses, tights, jeans, or jewelry (stud earrings OK)
- Adults participating in the Big & Little Friends class, wear athletic clothing and may wear socks
- What to Bring: water bottle labeled with child’s name on it
- Star Rewards System:
- 1 star for attending full class
- 1 star for good listening & effort
- 1 extra star for wearing Future Flipz attire during our Spirit Week (first week/class of each month) Includes anything that says Future Flipz on it, sold in our front office.
- 1 extra star for ringing the bell; attaining a new skill
- Make-Up Policy:
- Mark “Absent” in portal or notify front desk 1 hour prior for a make-up option
- Program Features:
- Small student/teacher ratio
- Age-appropriate gymnastics circuits introducing the events; Vault, Bars, Beam, Floor, TumblTrak
- A structured class that reinforces attention, patience and learning social skills
- Group stretch and small rotations on the apparatus/circuits each week
- Strength and flexibility incorporated into each class
- Teach other gross motor skills while incorporating colors, shapes, numbers, letters and direction
- Discounts Available:
- Sibling Discount
- Multi-Class Discount
- Military/First Responder Discount